Linear Bush Series
LIST
Products
Linear Bush Series
SCE..L

SCE..L(图1)

Part Number
Main dimensions and Mounting dimensions
Weight
Seal Type Shaft Diameter h D W L H G A B C E S1xe S2
SCE8LUU 8 11 17 34 58
22 18 6 24 46 5 M4x8 3.4 160
SCE12LUU 12 15 22 44 77 30 24.5 8 33 64 5.5 M5x12 4.3 237
SCE16LUU 16 19 25 50 89 38.5 32.5 9 36 79 7 M5x12 4.3 405
SCE20LUU 20 21 27 54 100 41 35 11 40 90 7 M6x12 5.2 510
SCE25LUU 25 26 38 76 136 51.5 42 12 54 119 11 M8x18 7 1220
SCE30LUU 30 30 39 78 154 59.5 49 15 58 132 10 M8x18 7 1580
SCE40LUU 40 40 51 102 180 78 62 20 80 150 11 M10x25 8.7 3180
SCE50LUU 50
52 61 122 230 102 80 25 100 200 11 M10x25 8.7 6990